Board of Trustees
Terms of Reference and What it means to be a Trustee (feedback from our current board)
| Chair Role Guide Elected 2022, 4 years (incl Vice Chair) | Charlie Rapple | Kudos |
Vice Chair | Rob Johnson | Research Consulting |
Treasurer Role GuideElected 2023, 3 years | Tasha Mellins-Cohen | Mellins-Cohen Consulting |
| Elected 2024, 3 years | Jennifer Bayjoo | Manchester Metropolitan University |
| Elected 2023, 3 years | Liam Bullingham | University of Essex |
| Elected 2025, 3 years | Alison Hope | Karger |
| Elected 2023, 3 years | Bethany Logan | University of Sussex |
| Co-opted 2025, 1 year | Josh Sendall | University of Leeds |
| Elected 2024, 3 years | Magaly Taylor | Cengage Learning |
Fellows (Immediate Past Chairs)
| 2016-2017 | Kate Price | Imperial |
| 2018-2022 | Andrew Barker | Lancaster University |
| 2022-2024 | Joanna Ball | DOAJ |
Insights Editorial Board
| Publications Officer Elected 2022, 3 years. Extended 12 months in 2025 | Jill Emery | Portland State University |
| Publications Associate | Elaine Koster | UKSG |
| Co-Editor, Insights | Lorraine Estelle | Think.Check.Submit |
| Co-Editor, Insights | Steve Sharp | Sheffield Hallam University |
| Bev Acreman | UKSG | |
| Jonathan Agbenyega | American Chemical Society | |
| Rick Anderson | Brigham Young University | |
| Vicky Gardner | Wiley | |
Siobhan Haimé | Birkbeck, University of London | |
| Rosie Higman | London School of Economics and Political Science | |
| Kira Hopkins | COPIM Open Book Futures/Birkbeck, UoL | |
| Roy Kaufman | Copyright Clearance Center | |
| Beth Montague-Hellen | Francis Crick Institute | |
| Sam Nesbit | University of Sussex | |
| Charlie Rapple | Kudos | |
| Megan Taylor | Boydell and Brewer |
Education and Events Subcommittee
| Education and Events Officer Elected 2023, 3 years | Anna Franca | Edge Hill University |
| Webinar Officer | Claire Grace | Open University |
| Sarah Beighton | Staffordshire University | |
| Richard Bramwell (until October 2025) | EBSCO | |
| Richard Brown | The British Library | |
| Jonathan Cook | University of York | |
| Richard Debenham (from October 2025) | EBSCO | |
| Nate Evuarherhe | King’s College London | |
| Klara Finnimore | Royal College of Art | |
| Ai Gooch | University of Essex | |
| Vishal Gupta | Elsevier | |
| Anja van Hoek | Brill | |
| Tim Leonard | Lancaster University | |
| Nathan Newey | Browns Books | |
| Emma Nolin | Malmo University | |
| Etienne Olsina | Bibliu | |
| Adam Say | Barton Peveril College | |
| Magaly Taylor | Cengage Learning |
Outreach and Engagement Subcommittee
| O&E Officer Elected 2022, 3 years | Bethany Logan | University of Sussex |
| Hebba Beech | IWA Publishing | |
| Maria Cotera | Figshare | |
| Anna Hughes | Jisc | |
| Tom Morley | Lancaster University and UKSG eNews Co-Editor | |
| Yvonne Nobis | University of Cambridge | |
| Renée Reagon | Springer Nature | |
| Katherine Stephan | Liverpool John Moores University | |
| Nathan Turner | Cambridge University Press |
Conference Planning
| Conference Officer Elected 2023, 3 years | Josh Sendall | University of Leeds |
| Elizabeth Charles | Birkbeck, University of London | |
| Naomi Davey | Manchester Metropolitan University | |
| Nadine Edwards | University of Greenwich | |
| Anna Franca | Edge Hill University | |
| Fay Holst | IOP Publishing | |
| Tim Leonard | Lancaster University | |
| Lisa Loven | BIBSAM/National Library of Sweden | |
| Shivendra Naidoo | ORCID |
EDI Working Group
