Main Committee
|
||
Terms of Reference | ||
Chair | Andrew Barker | Liverpool John Moores University |
Secretary | Helle Lauridsen | Lyngsoe Systems |
Treasurer | Adam Gardner | Peter Lang International Publishers |
Outreach and Engagement Officer | Yann Amouroux | The Optical Society (OSA) |
Publications Officer | Joanna Ball | University of Sussex |
Dominic Broadhurst | University of Manchester | |
Colleen Campbell | Max Planck Digital Library | |
Anthony Cond | Liverpool University Press | |
Lorraine Estelle | COUNTER | |
Education and Events Officer | Anna Grigson | The Library, London School of Economics and Political Science |
Ross MacIntyre | Jisc | |
Hugh Murphy | Maynooth University Library | |
Kelly Nicholls | SAGE Publishing | |
Charlie Rapple | Kudos | |
Katherine Rose | Imperial College London | |
Gareth Smith | EBSCO | |
Laura Wilkinson | Crossref |
Insights Editorial Board
|
||
Terms of Reference | ||
Publications Officer | Joanna Ball | University of Sussex |
Publications Associate | Ally Souster | UKSG |
Co-Editor, Insights | Lorraine Estelle | COUNTER |
Co-Editor, Insights | Steve Sharp | Sheffield Hallam University |
Bev Acreman | UKSG | |
Daniel Albertsson | Swedish University of Agricultural Sciences | |
Rick Anderson | University of Utah | |
Margo Bargheer | State and University Library Göttingen, Electronic Publishing | |
Helen Dobson | University of Manchester | |
Jessica Edwards | Gale | Cengage Learning | |
Jill Emery | Portland State University | |
Leila Jones | Taylor & Francis | |
Roy Kaufman | Copyright Clearance Center | |
Charlie Rapple | Kudos | |
Graham Stone | Jisc |