Insights Editorial Board
|
||
Terms of Reference | ||
Publications Officer | Jill Emery | Portland State University |
Publications Associate | Elaine Koster | UKSG |
Co-Editor, Insights | Lorraine Estelle | Information Power |
Co-Editor, Insights | Steve Sharp | Sheffield Hallam University |
Bev Acreman | UKSG | |
Jonathan Agbenyega | American Chemical Society | |
Joanna Ball | DOAJ (Directory of Open Access Journals) | |
Rick Anderson | Brigham Young University | |
Jessica Edwards | Gale | Cengage Learning | |
Vicky Gardner | Taylor & Francis | |
Siobhan Haimé |
University of Leeds | |
Rosie Higman | University of Sheffield iSchool | |
Roy Kaufman | Copyright Clearance Center | |
Charlie Rapple | Kudos |
Outreach and Engagement Subcommittee
|
||
Terms of Reference | ||
O&E Officer | Bethany Logan | University of Sussex |
Hebba Beech | Frontiers | |
Vibeke Christensen | Royal Danish Library | |
Maria Cotera | Figshare | |
Gopal Dutta | Manchester Metropolitan University | |
Anna Hughes | Jisc | |
Helle Lauridsen | UKSG eNews Editor | |
Tom Morley | Lancaster University | |
Yvonne Nobis | University of Cambridge | |
Kevin O'Donovan | London School of Economics and Political Science | |
Sarah Pittaway | Birmingham City University | |
Renée Reagon | Springer Nature | |
|
Liverpool John Moores University | |
Nathan Turner | Cambridge University Press | |