2 – 4 April 2001
Full Programme
Monday 2 April
| 10.00 | Registration and exhibition viewing, James Watt Centre | |
| 11.00 | Opening of the Conference, Main Auditorium | Christine Fyfe, Chair, UKSG Michael Breaks, Librarian, Heriot-Watt University Connie Foster, President, NASIG |
| Plenary session 1 | Chair: Christine Fyfe, University of Warwick | |
| 11.30 | Keynote: The King is in the altogether…? | Bernard Naylor, President, Library Association |
| 12.05 | Keynote: ER (Electronic Reality) – trauma management in the serials industry | Martin White, Intranet Focus Ltd |
| 12.40 | Lunch, exhibition viewing and access to accommodation | |
| 14.30 | Workshops and briefing sessions | Full details are listed on a separate page |
| 15.30 | Refreshments and exhibition viewing | |
| Plenary session 2 | Chair: Richard Hodson, RoweCom UK Ltd | |
| 16.00 | Delivering information services when the budget is cut | David Alsmeyer, BT |
| 16.30 | Routes to readers | Sue Corbett, Blackwell Publishers Ltd |
| 17.00 to 18.00 |
Product reviews | Chair: Keith Courtney, Taylor & Francis |
| 18.30 | Reception, James Watt Centre II | |
| 19.00 | Dinner, Middle Floor Dining Room | |
| 20.45 | The Quiz, Middle Floor Dining Room | |
| 21.30 to 01.00 |
Disco, Middle Floor Dining Room | Late bar until 0300 |
[ Monday’s Programme | Tuesday’s Programme | Wednesday’s Programme ]
Tuesday 3 April
| 07.30 to 09.00 |
Breakfast, Middle Floor Dining Room | |
| 09.00 | Product reviews, Main Auditorium | Chair: Terry Morrow, ingenta plc |
| 10.30 | Refreshments and exhibition viewing | |
| 11.00 to 12.00 |
Workshops and briefing sessions | Full details are listed on a separate page |
| 12.15 | UKSG AGM, Main Auditorium | |
| 12.45 | Lunch and exhibition viewing | |
| Concurrent session 1, Main Auditorium | Concurrent session 2, Lecture Theatre 1 | |
| Chair: Hazel Woodward, Cranfield University | Chair: Michael Archer, AstraZeneca R & D Charnwood | |
| 14.00 | An interim evaluation of the National Electronic Site Licence Initiative (NESLI) | Barriers to access for e-journals in the corporate sector |
| Ken Eason, Loughborough University | Carolyn Squire, Glaxo Wellcome | |
| 14.30 | Managing access to electronic information | Barriers to access: intranet and internet portals – case studies from BBC and NGfL |
| Alan Robiette, Joint Information Systems Committee | Kate Arnold, NGfL | |
| 15.00 | Refreshments and exhibition viewing | |
| Plenary session 3 | Chair: Tony Kidd, University of Glasgow | |
| 15.30 | A method out of the madness: OhioLINK’s collaborative response to the serials crisis – a progress report | Tom Sanville, OhioLINK |
| 16.00 to 17.00 |
Workshops and briefing sessions | Full details are listed on a separate page |
| 17.15 to 18.00 |
Informal group meetings – an opportunity for any group or company to arrange a meeting or reception | Full details are listed on a separate page |
| 19.00 | Coaches depart for Dynamic Earth | |
| 19.45 | Reception in the Earthscapes | |
| 20.30 to 01.00 |
Conference dinner and an evening of entertainment in the Stratosphere |
[ Monday’s Programme | Tuesday’s Programme | Wednesday’s Programme ]
Wednesday 4 April
| 07.30 – 09.00 | Breakfast, Middle Floor Dining Room | |
| Plenary session 4 | Chair: Chris Beckett, CatchWord Ltd | |
| 09.00 | CrossRef: the missing link | Ed Pentz, CrossRef |
| 09.30 | Digital archives, databases and the changing face of publishing | Les Grivell, European Molecular Biology Organisation (EMBO) |
| 10.00 | A status report from the Open Archives initiative | Lorcan Dempsey, Joint Information Systems Committee/DNER |
| 10.30 | Refreshments and exhibition viewing | |
| Plenary session 5 | Chair: Christine Fyfe, University of Warwick | |
| 11.00 | PURCEL: budget models and EIS purchasing | John Powles, Glasgow Caledonian University Library |
| 11.30 | EASY: a JISC-supported pilot project for the supply of e-journal articles through inter-library loan | Lyn Norris, ingenta plc |
| 12.00 | SPICe: the development of a parliamentary information service | Jean Smith, Scottish Parliament Information Centre (SPICe) |
| 12.30 | How was it for you? | Bernard Naylor, President, Library Association |
| 12.45 | Close of conference and lunch |
[ Monday’s Programme | Tuesday’s Programme | Wednesday’s Programme ]
