Members
The list of current UKSG members (excluding individual members) is shown below
(list last updated on 14.01.12).
| Member | Country |
| 2 info Ltd | UK |
| Aarhus Business School | Denmark |
| ABCe | UK |
| Aberystwyth University | UK |
| Academic Rights Press Ltd | UK |
| Accucoms BV | The Netherlands |
| ACS Publications | UK |
| Adelaide & Meath Hospital | Ireland |
| Advantage Computing Systems | UK |
| Akadémiai Kiadó Rt | Hungary |
| Alexander Street Press | UK |
| ALPSP | UK |
| American Institute of Physics | USA |
| American Medical Association | USA |
| American University of Beirut | Lebanon |
| Anglia Ruskin University | UK |
| ANKOS (Anatolian University Libraries Consortium) | Turkey |
| Annual Reviews | USA |
| Ardent Marketing Ltd | UK |
| Aries Systems Corporation | USA |
| Association of Subscription Agents & Intermediaries | UK |
| Aston University | UK |
| AstraZeneca R&D | UK |
| AstraZeneca R&D Lund | Sweden |
| AstraZeneca R&D Södertälje | Sweden |
| Atypon Limited | UK |
| Babraham Institute | UK |
| Backpages Limited | UK |
| Backstage Library Works | USA |
| BAE Systems | UK |
| Bangor University | UK |
| Bank of England | UK |
| Bath Spa University College | UK |
| Berg Publishers | UK |
| Berghahn Books Ltd | UK |
| BioMed Central Ltd | UK |
| Birmingham City University | UK |
| Blackwell | UK |
| Bloomsbury Qatar Foundation Journals | Qatar |
| BMJ Publishing Group | UK |
| Boehringer Ingelheim Pharma GmbH & Co KG | Germany |
| Brill Academic Publishers | The Netherlands |
| British Editorial Society of Bone & Joint Surgery | UK |
| British Library | UK |
| British Medical Association (Library) | UK |
| British Museum, Anthropology Library | UK |
| Brunel University | UK |
| BTJ Sverige AB | Sweden |
| Buckinghamshire New University | UK |
| Burgundy Information Services Ltd | UK |
| CABI Publishing | UK |
| Cambridge University Press | UK |
| Canterbury Christ Church University | UK |
| Capita | UK |
| Cardiff Metropolitan University | UK |
| Cardiff University | UK |
| Cenveo Publisher Services | UK |
| CERN | Switzerland |
| Chalmers University of Technology | Sweden |
| Charleston Co | USA |
| Charlesworth Group | UK |
| Christie NHS Foundation Trust | UK |
| CIEPS-ISSN | France |
| CILIP | UK |
| City University | UK |
| Cold Spring Harbor Laboratory Press | USA |
| College of Occupational Therapists | UK |
| Company of Biologists Ltd | UK |
| Consejo Superior de Investigaciones Cientificas | Spain |
| Continuum | UK |
| Copenhagen Business School, CBS Library | Denmark |
| Copyright Licensing Agency | UK |
| Corpus Alienum Oy | Finland |
| Courtauld Institute of Art | UK |
| Coventry University | UK |
| Cranfield University | UK |
| Cranfield University, Cranfield Defence and Security | UK |
| Credo Reference | UK |
| CrossRef | UK/USA |
| CSIRO Knowledge and Information Management | Australia |
| CTK Ljubljana | Slovenia |
| Curtin University of Technology | Australia |
| Danish Agency for Libraries and Media/DEFF | Denmark |
| Danish Library Centre | Denmark |
| Danish Public Library Consortium | Denmark |
| DataSalon Ltd | UK |
| David Sommer Consulting | UK |
| Dawson Books | UK |
| De Montfort University | UK |
| Department for Work and Pensions | UK |
| Department of Health | UK |
| DHL Global Mail | UK |
| Diana Leitch Information Consulting | UK |
| Digital Divide Data | USA |
| Dublin City University | Ireland |
| Dublin Institute of Technology | Ireland |
| Durban University of Technology | South Africa |
| EBL - Ebook Library | Australia |
| EBSCO Information Services | UK |
| ecch | UK |
| Edge Hill University | UK |
| EDINA, University of Edinburgh | UK |
| Edinburgh Napier University | UK |
| Eduserv | UK |
| Eindhoven University of Technology | The Netherlands |
| Elsevier Ltd | UK |
| Emerald | UK |
| English Heritage | UK |
| Environment Canada Library | Canada |
| Equinox Publishing Ltd | UK |
| Erasmus University Rotterdam | The Netherlands |
| ETH Zurich | Switzerland |
| European Commission | Belgium |
| European Parliament | Belgium |
| European University Institute | Italy |
| Ex Libris (UK) Ltd | UK |
| Faculty of 1000 | UK |
| Finnish Research Library Association | Finland |
| Food and Agriculture Organization of the United Nations | Italy |
| Foreign & Commonwealth Office | UK |
| Fremantle Hospital & Health Service | Australia |
| Fundação Calouste Gulbenkian | Portugal |
| Future Science Group | UK |
| Gale Cengage Learning EMEA | UK |
| Galway-Mayo Institute of Technology | Ireland |
| Geological Society Publishing House | UK |
| Georg Thieme Verlag KG | Germany |
| Getty Research Institute | USA |
| Glasgow Caledonian University | UK |
| GlaxoSmithKline | UK |
| H Lundbeck A/S | Denmark |
| Harvard University | USA |
| Health Protection Agency | UK |
| Health Service Executive | Ireland |
| Helsinki University | Finland |
| Heriot-Watt University | UK |
| HighWire Press | USA |
| Hindawi Publishing Corporation | Egypt |
| Hogskolan i Boras | Sweden |
| Hollingworth & Moss Ltd | UK |
| House of Commons | UK |
| House of Lords | UK |
| Houtschild International Booksellers | The Netherlands |
| ICE Publishing | UK |
| IEEE | USA |
| IET (Institution of Engineering and Technology) | UK |
| IFIS Publishing | UK |
| Imperial College London | UK |
| INASP | UK |
| Inderscience Publishers | Switzerland |
| Indian Institute of Technology Bombay | India |
| Infor Library & Information Solutions | UK |
| Information Today | UK |
| Informed Strategies LLC | USA |
| INFORMS | USA |
| Infotrieve | Germany |
| Ingram Content Group | UK |
| INIST-CNRS | France |
| Institut Pasteur | France |
| Institute of Chartered Accountants in England and Wales | UK |
| Institute of Information Science (IZUM) | Slovenia |
| Institute of Technology, Tallaght | Ireland |
| International Association of STM Publishers | UK |
| International Monetary Fund | USA |
| IOP Publishing Ltd | UK |
| IOS Press BV | The Netherlands |
| Iowa State University | USA |
| Ipsen Biopharm Ltd | UK |
| ITHAKA | USA |
| JISC Collections | UK |
| JISC Executive | UK |
| John Cox Associates Ltd | UK |
| Kansas State University | USA |
| Karolinska Institutet | Sweden |
| Katholieke Universiteit Leuven | Belgium |
| Keele University | UK |
| Ken Chad Consulting Ltd | UK |
| Kingston University | UK |
| Kinokuniya Publications Service of London | UK |
| Lancaster University | UK |
| Landspitali University Hospital | Iceland |
| Leeds Metropolitan University | UK |
| Leiden University Medical Centre | The Netherlands |
| Lightning Source UK Ltd | UK |
| Limerick Institute of Technology | Ireland |
| Linköping University | Sweden |
| Liverpool Hope University | UK |
| Liverpool John Moores University | UK |
| Liverpool University Press | UK |
| LM Information Delivery | Finland |
| London Business School | UK |
| London Metropolitan University | UK |
| Loughborough University | UK |
| Luleå University of Technology | Sweden |
| Macaulay Institute | UK |
| Macmillan Publishing Solutions | UK |
| Manchester Metropolitan University | UK |
| Manchester University Press | UK |
| Maney Publishing | UK |
| Maruzen Co Ltd | UK |
| Mater Misericordiae University Hospital | Ireland |
| Maverick Outsource Services | UK |
| Medical Research Council (MRC) | UK |
| Merck Serono International SA | Switzerland |
| Middlesex University | UK |
| Mimas | UK |
| Morgan & Claypool Publishers | USA |
| National Archives | UK |
| National Art Library | UK |
| National College of Ireland | Ireland |
| National Institute for Health and Welfare | Finland |
| National Library of Australia | Australia |
| National Library of Finland | Finland |
| National Library of Ireland | Ireland |
| National Library of Luxembourg | Luxembourg |
| National Library of New Zealand | New Zealand |
| National Library of Norway | Norway |
| National Library of Scotland | UK |
| National Library of South Africa - Pretoria Division | South Africa |
| National Library of Sweden | Sweden |
| National Library of The Netherlands | The Netherlands |
| National Library of Wales | UK |
| National Maritime Museum | UK |
| National Museum Wales | UK |
| National Museums of Scotland | UK |
| National University of Ireland, Galway | Ireland |
| National University of Ireland, Maynooth | Ireland |
| Natural History Museum | UK |
| Nature Publishing Group | UK |
| Netherlands Cancer Institute | The Netherlands |
| Newgen Knowledgeworks | UK |
| NHS Education for Scotland | UK |
| Northumbria University | UK |
| Norwegian Parliament Library | Norway |
| Norwegian School of Management | Norway |
| Nottingham Trent University | UK |
| Novartis Pharma AG | Switzerland |
| Novo Nordisk A/S | Denmark |
| NTNU (University of Trondheim) | Norway |
| OCLC | UK |
| OECD Publishing | France |
| OnlyConnect Consultancy | UK |
| Open University | UK |
| ORMA Consulting | UK |
| Otto Harrassowitz KG | Germany |
| Oxford Brookes University | UK |
| Oxford University Press | UK |
| Pharmaceutical Press | UK |
| Physiological Society | UK |
| Pier Professional Ltd | UK |
| Pleiade Management and Consultancy | The Netherlands |
| Portland Press Ltd | UK |
| Prenax AB | Sweden |
| Printondemand-worldwide.com | UK |
| Project MUSE | USA |
| ProQuest | UK |
| PSP Consulting | UK |
| Publishers Association | UK |
| Publishing Technology | UK |
| Queen Margaret University | UK |
| Queen's University Belfast | UK |
| Queensland University of Technology | Australia |
| Reference Tree Ltd | UK |
| Regent's College | UK |
| Reprints Desk | USA |
| Research Information Network | UK |
| Rightscom Limited | UK |
| Ringgold Ltd | UK |
| River Valley Technologies | UK |
| RIVM | The Netherlands |
| RMIT Publishing | Australia |
| Robert Gordon University | UK |
| Rockefeller University Press | USA |
| Roehampton University | UK |
| Roskilde University | Denmark |
| Royal Agricultural College | UK |
| Royal Botanic Garden Edinburgh | UK |
| Royal Botanic Gardens, Kew | UK |
| Royal College of Nursing | UK |
| Royal College of Physicians | UK |
| Royal College of Psychiatrists | UK |
| Royal College of Surgeons of England | UK |
| Royal Institute of Technology | Sweden |
| Royal Irish Academy | Ireland |
| Royal School of Library and Information Science | Denmark |
| Royal Society | UK |
| Royal Society of Chemistry | UK |
| Royal Society of Medicine | UK |
| S Karger Publishers | USA |
| SAGE Publications Ltd | UK |
| Sanofi-Aventis Deutschland GmbH | Germany |
| Science and Technology Facilities Council | UK |
| Science Reviews 2000 Ltd | UK |
| Scottish Agricultural College, Edinburgh | UK |
| Scottish Crop Research Institute | UK |
| Scottish Government | UK |
| SCR Publishing | UK |
| Semantico Ltd | UK |
| Serials Solutions | USA |
| Sheffield Hallam University | UK |
| Simon Inger Consulting | UK |
| Society for Endocrinology | UK |
| Society for General Microbiology | UK |
| Södertörn University | Sweden |
| South Thames College | UK |
| Southampton Solent University | UK |
| SPIE - The International Society for Optical Engineering | USA |
| Springer Science+Business Media | UK |
| Springer Science+Business Media BV | The Netherlands |
| St Mary's University College | UK |
| St Vincent's University Hospital | Ireland |
| Staffordshire University | UK |
| State and University Library, Aarhus | Denmark |
| State and University Library, Bremen | Germany |
| State Library of Bavaria | Germany |
| State Library of Victoria | Australia |
| State University of New York at Albany | USA |
| Stellenbosch University | South Africa |
| Sue Hill Recruitment | UK |
| SURFdiensten BV | The Netherlands |
| Swansea University | UK |
| Swedish University of Agricultural Sciences | Sweden |
| Swets | UK |
| Swets GmbH | Germany |
| Swiss Institute of Comparative Law | Switzerland |
| Symposium Journals | UK |
| Syngenta | UK |
| Syngenta Crop Protection AG | Switzerland |
| Tallinn University Press | Estonia |
| Tamkang University | Taiwan |
| Tate | UK |
| Tavistock and Portman NHS Foundation Trust | UK |
| Taylor & Francis Ltd | UK |
| TBI Communications Limited | UK |
| Teagasc | Ireland |
| Technical Information Center of Denmark | Denmark |
| Teesside University | UK |
| TEMIS | France |
| TFPL Intelligent Resources Ltd | UK |
| The King's Fund | UK |
| Thompson Henry Limited | UK |
| Thomson Reuters | USA |
| Tilburg University | The Netherlands |
| Tracy Gardner Marketing | UK |
| Trinity College Dublin | Ireland |
| Turpin Distribution Services Ltd | UK |
| Turpion-Moscow Ltd | Russia |
| UniBio Press | Japan |
| Unilever R&D Colworth | UK |
| Universidad de Navarra | Spain |
| Universidad Politécnica de Cartagena | Spain |
| Universidad Politécnica de Valencia | Spain |
| Università Cattolica del Sacro Cuore | Italy |
| Universitat Autònoma de Barcelona | Spain |
| Universitat de València | Spain |
| University College Birmingham | UK |
| University College Cork | Ireland |
| University College Dublin | Ireland |
| University for the Creative Arts | UK |
| University Hospitals Birmingham NHS Foundation Trust | UK |
| University of Aalborg | Denmark |
| University of Aberdeen | UK |
| University of Abertay Dundee | UK |
| University of Amsterdam | The Netherlands |
| University of Bath | UK |
| University of Bedfordshire | UK |
| University of Bergen | Norway |
| University of Birmingham | UK |
| University of Bolton | UK |
| University of Bradford | UK |
| University of Brighton | UK |
| University of Bristol | UK |
| University of Cambridge, Main Library | UK |
| University of Cambridge, Central Science Library | UK |
| University of Central Lancashire | UK |
| University of Chester | UK |
| University of Chicago | USA |
| University of Colorado Libraries | USA |
| University of Copenhagen | Denmark |
| University of Cumbria | UK |
| University of Derby | UK |
| University of Dundee | UK |
| University of Durham | UK |
| University of East Anglia | UK |
| University of East London | UK |
| University of Edinburgh | UK |
| University of Exeter | UK |
| University of Ghent | Belgium |
| University of Glasgow | UK |
| University of Gothenburg | Sweden |
| University of Greenwich | UK |
| University of Hawaii | USA |
| University of Hertfordshire | UK |
| University of Houston | USA |
| University of Huddersfield | UK |
| University of Hull | UK |
| University of Kent | UK |
| University of Lausanne | Switzerland |
| University of Leeds | UK |
| University of Leicester | UK |
| University of Limerick | Ireland |
| University of Lincoln | UK |
| University of Liverpool | UK |
| University of London, Birkbeck | UK |
| University of London, Goldsmiths | UK |
| University of London, Institute of Advanced Legal Studies | UK |
| University of London, Institute of Education | UK |
| University of London, King's College London | UK |
| University of London, London School of Economics | UK |
| University of London, Queen Mary | UK |
| University of London, Research Library Services | UK |
| University of London, Royal Holloway | UK |
| University of London, School of Oriental & African Studies | UK |
| University of London, St George's | UK |
| University of London, UCL (University College London) | UK |
| University of Lund | Sweden |
| University of Maastricht | The Netherlands |
| University of Manchester | UK |
| University of Maribor | Slovenia |
| University of Melbourne | Australia |
| University of Newcastle upon Tyne | UK |
| University of Northampton | UK |
| University of Nottingham | UK |
| University of Oslo | Norway |
| University of Otago | New Zealand |
| University of Oxford, Brasenose College | UK |
| University of Oxford, OULS | UK |
| University of Plymouth | UK |
| University of Portsmouth | UK |
| University of Reading | UK |
| University of Salford | UK |
| University of Saskatchewan | Canada |
| University of Sheffield | UK |
| University of South Africa | South Africa |
| University of Southampton | UK |
| University of St Andrews | UK |
| University of Stirling | UK |
| University of Stockholm | Sweden |
| University of Strathclyde | UK |
| University of Sunderland | UK |
| University of Surrey | UK |
| University of Sussex | UK |
| University of the Arts London | UK |
| University of the Highlands and Islands | UK |
| University of the West Indies | Trinidad & Tobago |
| University of the West of England | UK |
| University of the West of Scotland | UK |
| University of the Witwatersrand | South Africa |
| University of Toronto | Canada |
| University of Tromsoe | Norway |
| University of Ulster | UK |
| University of Umeå | Sweden |
| University of Uppsala | Sweden |
| University of Utrecht | The Netherlands |
| University of Wales Online Library | UK |
| University of Warwick | UK |
| University of Western Ontario | Canada |
| University of Westminster | UK |
| University of Winchester | UK |
| University of Wolverhampton | UK |
| University of York | UK |
| van de Bilt Sales and Marketing | UK |
| Vathek Publishing Limited | UK |
| Versita | Poland |
| Victoria University | Australia |
| Victoria University of Wellington | New Zealand |
| Wageningen University and Research Centre | The Netherlands |
| Walter de Gruyter GmbH & Co KG | Germany |
| Washington University School of Medicine Library | USA |
| Wellcome Trust | UK |
| Wiley-Blackwell | UK |
| Wirtschaftsuniversität Wien | Austria |
| Wolters Kluwer Health/Ovid Technologies Ltd | UK |
| Wolters Kluwer Pharma Solutions (Adis) | UK |
| WorldWide Information Services | South Africa |
| Zentralbibliothek Zürich | Switzerland |

